Get Best Quote
![]() |
X Limitz Adventure World Private Limited
Kothrud, Pune, Maharashtra GST No. 27AAACX0967C1ZF |
Approx. Rs 1,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Green |
Material | Metal |
Usage | Industrial |
Weight | 0.3 Kg |
Approx. Rs 1,350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Color | Silver |
Weight | 0.2 Kg |
Usage | Industrial |
Approx. Rs 1,200 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Orange |
Weight | 0.2 Kg |
Wall Thickness | 11 mm |
Material | Aluminium |
Approx. Rs 1,100 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Shape | D Shape |
Material | Stainless Steel |
Color | Silver |
Usage | Industrial, Climbing Button Carabiner |
Approx. Rs 1,400 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Color | Green |
Usage | Industrial |
Approx. Rs 1,050 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Shape | D Shape |
Usage | Industrial and Household |
Approx. Rs 1,600 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | Household, Outdoor Sports |
Shape | D Shape |
Approx. Rs 1,450 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Usage | Industrial, Household |
Shape | D Shape |
Approx. Rs 3,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Silver |
Material | Stainless Steel |
Usage | Industrial |