Get Best Quote
![]() |
X Limitz Adventure World Private Limited
Kothrud, Pune, Maharashtra GST No. 27AAACX0967C1ZF |
Approx. Rs 450 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Size | 92 mm x 54 mm |
Color | Silver |
Gate Opening | 23 mm |
Weight | 31 g |
Major Axis | 25 KN |
Minor Axis | 8 KN |
Approx. Rs 550 / Piece Get Latest Price
Color | Silver |
Major Axis | 23 KN |
Minor Axis | 7 KN |
Gate Clearance | 20 mm |
Weight | 53 g |
Approx. Rs 500 / Piece Get Latest Price
Material | Aluminium |
Color | Black |
Major Axis | 24 KN |
Minor Axis | 8 KN |
Open Gate | 9 KN |
Gate Clearance | 19 mm |
Length | 95 mm |
Weight | 43 g |
Approx. Rs 500 / Piece Get Latest Price
Color | Silver |
Major Axis | 23 KN |
Minor Axis | 7 KN |
Open Gate | 7 KN |
Gate Clearance | 20 mm |
Weight | 52 g |
Approx. Rs 450 / Piece Get Latest Price
Material | Aluminium |
Major Axis | 24 KN |
Minor Axis | 8 KN |
Open Gate | 9 KN |
Gate Clearance | 21 mm |
Length | 95 mm |
Weight | 38 g |
Approx. Rs 650 / Piece Get Latest Price
Major Axis | 26 KN |
Minor Axis | 8 KN |
Dimension | 95 mm x 55 mm |
Gate Opening | 18 mm |
Weight | 60 g |
Open Gate | 9 KN |
Approx. Rs 550 / Piece Get Latest Price
Material | Aluminium |
Weight | 60 g |
Dimension | 95 mm x 55 mm |
Major Axis | 26 KN |
Minor Axis | 8 KN |
Open Gate | 9 KN |
Approx. Rs 500 / Piece Get Latest Price
Size | 95 mm x 55 mm |
Capacity | 25 KN |
Color | Silver |
Material | Aluminum |
Gate Opening | 18 mm |
Weight | 56 g |
Approx. Rs 450 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Size | 92 mm x 54 mm |
Color | Red |
Gate Opening | 22 mm |
Weight | 32 g |
Major Axis | 25 KN |
Minor Axis | 8 KN |
Approx. Rs 500 / Piece Get Latest Price
Model Number | NA |
Color | Red |
Material | Aluminum |
Weight | 38 g |
Strength | 8-23 KN |
Gate Opening | 22 mm |
4.3/5
Rated by 9 Users