Get Best Quote
![]() |
X Limitz Adventure World Private Limited
Kothrud, Pune, Maharashtra GST No. 27AAACX0967C1ZF |
Approx. Rs 1,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Blue |
Dimension | 3.9x4.1 Inch |
Weight | 74 g |
Strength | 36 kN |
Approx. Rs 2,150 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | Poliamid |
Color | Black |
Strength | 30 kN |
Ref. No. | Length | |
7W131100 | 100 cm | 250 g |
7W131160 | 160 cm | 350 g |
7W131200 | 200 cm | 400 g |
Approx. Rs 1,200 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | Poliamid |
Strength | 35 kN |
Length | 80 cm |
Ref. No. | Length | |
CT7W132060 | 60 cm | 90 g |
CT7W132080 | 80 cm | 100 g |
CT7W132100 | 100 cm | 130 g |
CT7W132120 | 120 cm | 150 g |
CT7W132150 | 150 cm | 190 g |
Approx. Rs 4,400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Dimension | 3.3x1.2 Inch |
Strength | 23 kN |
Weight | 79 g |
Approx. Rs 550 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Surface Finishing | Finish Polished |
Color | Silver |
Material | Stainless Steel |
Diameter | 12 mm |
4.3/5
Rated by 9 Users